$247,832

Total Portfolio Value

+$32,450

Total P&L

+15.07%

Total Return

+$1,280

Today's P&L

Medium

Portfolio Risk

Portfolio Performance

Holdings Breakdown

Current Holdings

Asset Type Quantity Avg Cost Current Price Market Value P&L Return % Allocation ML Signal
BTC Bitcoin Crypto 1.5000 $42,500 $66,511 $99,767 +$36,017 +56.5% 40.3% LONG
ETH Ethereum Crypto 15.000 $1,650 $1,970 $29,550 +$4,800 +19.4% 11.9% LONG
AAPL Apple Inc. US Stock 100 $165.00 $189.50 $18,950 +$2,450 +14.8% 7.6% HOLD
MSFT Microsoft US Stock 50 $320.00 $415.00 $20,750 +$4,750 +29.7% 8.4% LONG
VOO S&P 500 ETF ETF 80 $385.00 $510.00 $40,800 +$10,000 +32.5% 16.5% LONG
SOL Solana Crypto 200 $65.00 $84.26 $16,852 +$3,852 +29.6% 6.8% LONG
BND Bond ETF Bond 150 $72.00 $70.50 $10,575 -$225 -2.1% 4.3% HOLD
GLD Gold ETF Commodity 50 $180.00 $211.76 $10,588 +$1,588 +17.6% 4.3% HOLD

Risk Metrics

Sharpe Ratio 1.42
Sortino Ratio 1.87
Max Drawdown -18.3%
Beta (vs S&P 500) 1.35
Value at Risk (95%) -$8,420
Volatility (Ann.) 24.5%

Correlation Matrix

Recent Transactions

BTC Buy Feb 28, 2026
0.25 BTC @ $65,200
NVDA Sell Feb 25, 2026
20 shares @ $880
VOO Buy Feb 20, 2026
10 shares @ $508
ETH Buy Feb 18, 2026
5.0 ETH @ $1,920
AAPL Dividend Feb 15, 2026
$96.00

Sector Exposure

Asset Class Distribution